About this Anchor color chart
This chart lists 420 Anchor thread colors, numbered from 1 to 9575. Each row shows the thread number, color name, hex code and RGB value. Select Equivalents on any row to see the closest matching colors in 23 other thread brands.
Anchor colors by color family
Colors are grouped automatically by hue and lightness, so the counts are approximate.
| Color family | Colors |
|---|---|
| Oranges | 84 |
| Reds | 72 |
| Greens | 62 |
| Whites, grays and blacks | 44 |
| Pinks and magentas | 44 |
| Yellows and golds | 30 |
| Blues | 29 |
| Browns | 24 |
| Teals and aquas | 24 |
| Purples | 7 |
Which thread brands are closest to Anchor?
For every Anchor color, we found the nearest color in each other brand and measured the difference with the CIEDE2000 (ΔE) formula. A lower average means the brand covers the Anchor range more closely.
| Brand | Very close match (ΔE under 2) | Close match (ΔE under 5) | Average ΔE |
|---|---|---|---|
| DMC | 97.1% | 99.8% | 0.1 |
| Sulky Polyester | 22.1% | 86.4% | 3.2 |
| Coats Alcazar | 8.6% | 70.2% | 4.2 |
| Isacord Polyester | 12.6% | 65.2% | 4.3 |
| Mettler Poly Sheen | 8.8% | 62.4% | 4.5 |
| Floriani Polyester | 9.3% | 62.9% | 4.6 |
| Madeira Polyneon | 9.3% | 63.6% | 4.6 |
| Madeira Rayon | 6.9% | 66% | 4.6 |
Convert a Anchor thread number to another brand
Closest Anchor threads to common colors
The Anchor thread nearest to each reference color, with its closest match in the three brands that cover Anchor best.
| Reference color | Anchor | DMC | Sulky Polyester | Coats Alcazar |
|---|---|---|---|---|
| Black #000000 | 403 Black | 0310 Black | 1005 Black | 0900 Black |
| White #FFFFFF | 1 Snow White | White White | 100 Snow White | 0022 White |
| Gray #808080 | 273 Stone Grey Dark | 0645 Beaver Grey Very Dark | 61041 Dark Grey | 0916 Medium Grey |
| Red #FF0000 | 334 Blaze Medium | 0606 Bright Orange Red | 1246 Blaze Medium | 0215 Orange / Red |
| Maroon #800000 | 381 Fudge Medium | 0938 Coffee Brown Ultra Dark | 1129 Brown | 1008 Dark Brown |
| Orange #FFA500 | 290 Canary Yellow Medium | 0444 Lemon Dark | 61024 Canary Yellow Medium | 0011 Medium Orange |
| Gold #FFD700 | 289 Canary Yellow Medium Light | 0307 Lemon | 1023 Yellow | 0002 Light Yellow |
| Yellow #FFFF00 | 278 Olive Green Light | 3819 Moss Green Light | 61901 Fluorescent Yellow | 0002 Light Yellow |
| Forest green #228B22 | 189 Sea Green Dark | 3850 Green Dark Bright | 61101 Dark Green | 0557 Green |
| Navy #000080 | 100 Violet Medium Dark | 0327 Violet Dark | 1112 Royal Purple | 0852 Purple |
| Royal blue #4169E1 | 1089 Electric Bleu Medium | 3843 Electric Bleu | 61029 Jay Blue | 0641 Light Blue |
| Purple #800080 | 101 Violet Dark | 0550 Violet Very Light | 61122 Violet Very Dark | 0814 Dark Purple |
How accurate are these values?
The hex and RGB values are digital approximations from the open-source Ink/Stitch palette files, not physical color measurements. Screens, lighting, dye lots and thread finish all change how a color looks, so check a physical Anchor shade card before a production run. Match a hex color to thread.
Frequently Asked Questions
How many colors are in this Anchor chart?
This chart lists 420 Anchor colors, numbered from 1 to 9575. The list comes from the Ink/Stitch palette data and may differ from the manufacturer’s current range.
Which thread brand is closest to Anchor?
Based on this palette data, DMC is the closest overall: 97.1% of Anchor colors have a very close match (ΔE under 2) and 99.8% have a close match (ΔE under 5). Sulky Polyester and Coats Alcazar are next.
How do I find the Anchor equivalent in another brand?
Select Equivalents next to any color in the chart, or enter the thread number in the Thread Brand Converter. It shows the three nearest colors in each brand.
Are the hex codes exact Anchor thread colors?
No. They are digital approximations, so check a physical Anchor shade card before production.