About this Gutermann Creativ Dekor color chart
This chart lists 200 Gutermann Creativ Dekor thread colors, numbered from 1000 to 9875. Each row shows the thread number, color name, hex code and RGB value. Select Equivalents on any row to see the closest matching colors in 23 other thread brands.
Gutermann Creativ Dekor colors by color family
Colors are grouped automatically by hue and lightness, so the counts are approximate.
| Color family | Colors |
|---|---|
| Pinks and magentas | 29 |
| Reds | 29 |
| Blues | 28 |
| Oranges | 24 |
| Whites, grays and blacks | 22 |
| Teals and aquas | 19 |
| Greens | 18 |
| Yellows and golds | 12 |
| Browns | 10 |
| Purples | 9 |
Which thread brands are closest to Gutermann Creativ Dekor?
For every Gutermann Creativ Dekor color, we found the nearest color in each other brand and measured the difference with the CIEDE2000 (ΔE) formula. A lower average means the brand covers the Gutermann Creativ Dekor range more closely.
| Brand | Very close match (ΔE under 2) | Close match (ΔE under 5) | Average ΔE |
|---|---|---|---|
| Sulky Polyester | 15% | 84% | 3.4 |
| Coats Alcazar | 11.5% | 86% | 3.5 |
| Madeira Rayon | 15% | 75.5% | 3.9 |
| Madeira Polyneon | 11% | 75.5% | 3.9 |
| Coats Sylko (USA) | 11.5% | 68% | 4.3 |
| Mettler Poly Sheen | 9.5% | 64.5% | 4.5 |
| Floriani Polyester | 7% | 63.5% | 4.7 |
| Isacord Polyester | 6.5% | 59% | 4.7 |
Convert a Gutermann Creativ Dekor thread number to another brand
Closest Gutermann Creativ Dekor threads to common colors
The Gutermann Creativ Dekor thread nearest to each reference color, with its closest match in the three brands that cover Gutermann Creativ Dekor best.
| Reference color | Gutermann Creativ Dekor | Sulky Polyester | Coats Alcazar | Madeira Rayon |
|---|---|---|---|---|
| Black #000000 | 1000 Midnight Blue | 1352 Black | 0900 Black | 1000 Black |
| White #FFFFFF | 1005 Silver Gray | 1236 Lt. Silver | 0026 Light Orange / Red | 1003 Natural White |
| Gray #808080 | 9720 Medium Grey | 3625 Silver | 0908 Grey | 1040 Silvery Gray |
| Red #FF0000 | 1770 Orange | 154 Tangerine | 0220 Orange | 1078 Paprika |
| Maroon #800000 | 3450 Burgundy | 535 Burgundy | 0240 Brown | 1038 Red Bittersweet |
| Orange #FFA500 | 1570 Manila | 562 Spice | 0011 Medium Orange | 1171 Star Gold |
| Gold #FFD700 | 1455 Aurora | 1023 Yellow | 0005 Yellow | 1023 Lemon |
| Yellow #FFFF00 | 1445 Mustard | 135 Daffodil | 0105 Pale Yellow / Gold | 1150 Pebblestone |
| Forest green #228B22 | 8320 Leaf Green | 61101 Dark Green | 0598 Dark Green | 1369 Kelly |
| Navy #000080 | 5720 Ultraviolet | 1293 Deep Nassau Blue | 0852 Purple | 1122 Purple Shadow |
| Royal blue #4169E1 | 6530 Ocean Blue | 61468 Cerulean | 0621 Medium Blue | 1143 Jay Blue |
| Purple #800080 | 5284 Peony | 181 Plum Wine | 0814 Dark Purple | 1334 Mulberry |
How accurate are these values?
The hex and RGB values are digital approximations from the open-source Ink/Stitch palette files, not physical color measurements. Screens, lighting, dye lots and thread finish all change how a color looks, so check a physical Gutermann Creativ Dekor shade card before a production run. Match a hex color to thread.
Frequently Asked Questions
How many colors are in this Gutermann Creativ Dekor chart?
This chart lists 200 Gutermann Creativ Dekor colors, numbered from 1000 to 9875. The list comes from the Ink/Stitch palette data and may differ from the manufacturer’s current range.
Which thread brand is closest to Gutermann Creativ Dekor?
Based on this palette data, Sulky Polyester is the closest overall: 15% of Gutermann Creativ Dekor colors have a very close match (ΔE under 2) and 84% have a close match (ΔE under 5). Coats Alcazar and Madeira Rayon are next.
How do I find the Gutermann Creativ Dekor equivalent in another brand?
Select Equivalents next to any color in the chart, or enter the thread number in the Thread Brand Converter. It shows the three nearest colors in each brand.
Are the hex codes exact Gutermann Creativ Dekor thread colors?
No. They are digital approximations, so check a physical Gutermann Creativ Dekor shade card before production.