About this Brother Embroidery Thread color chart
This chart lists 61 Brother Embroidery Thread thread colors, numbered from 001 to 900. Each row shows the thread number, color name, hex code and RGB value. Select Equivalents on any row to see the closest matching colors in 23 other thread brands.
Brother Embroidery Thread colors by color family
Colors are grouped automatically by hue and lightness, so the counts are approximate.
| Color family | Colors |
|---|---|
| Yellows and golds | 9 |
| Greens | 9 |
| Blues | 9 |
| Whites, grays and blacks | 6 |
| Reds | 6 |
| Pinks and magentas | 6 |
| Oranges | 6 |
| Browns | 5 |
| Purples | 3 |
| Teals and aquas | 2 |
Which thread brands are closest to Brother Embroidery Thread?
For every Brother Embroidery Thread color, we found the nearest color in each other brand and measured the difference with the CIEDE2000 (ΔE) formula. A lower average means the brand covers the Brother Embroidery Thread range more closely.
| Brand | Very close match (ΔE under 2) | Close match (ΔE under 5) | Average ΔE |
|---|---|---|---|
| Sulky Polyester | 31.1% | 93.4% | 2.9 |
| Isacord Polyester | 18% | 75.4% | 3.8 |
| Robison-Anton Polyester | 19.7% | 70.5% | 4.1 |
| Robison-Anton Rayon | 14.8% | 67.2% | 4.2 |
| Coats Alcazar | 14.8% | 63.9% | 4.2 |
| Marathon Polyester | 11.5% | 70.5% | 4.4 |
| Mettler Poly Sheen | 4.9% | 72.1% | 4.4 |
| Sulky Rayon | 8.2% | 63.9% | 4.5 |
Convert a Brother Embroidery Thread thread number to another brand
Closest Brother Embroidery Thread threads to common colors
The Brother Embroidery Thread thread nearest to each reference color, with its closest match in the three brands that cover Brother Embroidery Thread best.
| Reference color | Brother Embroidery Thread | Sulky Polyester | Isacord Polyester | Robison-Anton Polyester |
|---|---|---|---|---|
| Black #000000 | 900 Black | 1005 Black | 0020 Black | 5596 Black |
| White #FFFFFF | 001 White | 329 White | 4071 Glacier Green | 9095 Raindrop |
| Gray #808080 | 817 Gray | 3625 Silver | 0111 Whale | 5517 Twilight |
| Red #FF0000 | 030 Vermilion | 104 Vermilion | 1703 Poppy | 5719 Very Red |
| Maroon #800000 | 058 Dark Brown | 61103 Dark Brown | 0576 Very Dark Brown | 5551 Brown |
| Orange #FFA500 | 126 Pumpkin | 562 Spice | 1102 Pumpkin | 5763 Merit Gold |
| Gold #FFD700 | 206 Harvest Gold | 61456 Moonbeam | 0608 Sunshine | 9172 Warm Sunshine |
| Yellow #FFFF00 | 205 Yellow | 542 Gold / Yellow | 0600 Citrus | 9085 Stunning Yellow |
| Forest green #228B22 | 515 Moss Green | 3524 Medium Green | 5415 Irish Green | 5813 Jade |
| Navy #000080 | 007 Prussian Blue | 61076 Dark Ink | 3333 Fire Blue | 5684 Jay Blue |
| Royal blue #4169E1 | 070 Corn Flower | 61466 Medium Blue | 3410 Rich Blue | 5829 Dolphine Blue |
| Purple #800080 | 869 Royal Purple | 61122 Violet Very Dark | 3536 Heraldic | 9019 Popular Purple |
How accurate are these values?
The hex and RGB values are digital approximations from the open-source Ink/Stitch palette files, not physical color measurements. Screens, lighting, dye lots and thread finish all change how a color looks, so check a physical Brother Embroidery Thread shade card before a production run. Match a hex color to thread.
Frequently Asked Questions
How many colors are in this Brother Embroidery Thread chart?
This chart lists 61 Brother Embroidery Thread colors, numbered from 001 to 900. The list comes from the Ink/Stitch palette data and may differ from the manufacturer’s current range.
Which thread brand is closest to Brother Embroidery Thread?
Based on this palette data, Sulky Polyester is the closest overall: 31.1% of Brother Embroidery Thread colors have a very close match (ΔE under 2) and 93.4% have a close match (ΔE under 5). Isacord Polyester and Robison-Anton Polyester are next.
How do I find the Brother Embroidery Thread equivalent in another brand?
Select Equivalents next to any color in the chart, or enter the thread number in the Thread Brand Converter. It shows the three nearest colors in each brand.
Are the hex codes exact Brother Embroidery Thread thread colors?
No. They are digital approximations, so check a physical Brother Embroidery Thread shade card before production.